South Africa 1st Innings | R | M | B | 4 | 6 | |
---|---|---|---|---|---|---|
Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
Extras | 4b, 6lb, 4nb, 0wd | 14 | ||||
Total | 10 wickets , 81.1 overs | 220 | ||||
McKenzie, ND | lbw:Siddle | 36 | 171 | 125 | 6 | 0 |
Smith, GC | c:Haddin b:Johnson | 0 | 3 | 2 | 0 | 0 |
Amla, HM | c:Ponting b:Hilfenhaus | 1 | 2 | 3 | 0 | 0 |
Kallis, JH | c:Hussey b:Siddle | 27 | 65 | 44 | 4 | 0 |
de Villiers, AB | not out | 104 | 285 | 185 | 9 | 1 |
Duminy, JP | c:Haddin b:Johnson | 17 | 73 | 52 | 2 | 0 |
Boucher, MV | c:Haddin b:Johnson | 0 | 4 | 3 | 0 | 0 |
Morkel, M | c&b:Siddle | 2 | 25 | 22 | 0 | 0 |
Harris, PL | lbw:North | 1 | 3 | 4 | 0 | 0 |
Steyn, DW | c:North b:McDonald | 17 | 62 | 49 | 2 | 0 |
Ntini, M | b:Johnson | 1 | 8 | 2 | 0 |
The Australians in reply were funny to watch with little Phil Hughes jumping all over the place after the South Africans saw that he was uncomfortable with balls bowled into his body and of any great height. He did to his credit though stick at it and I think we all know he can play the Cut shot. Morkel managed to dislodge Katich with a ball that practically leaped of the pitch at him being caught behind by Boucher.
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
Johnson, MG | 18.1 | 7 | 25 | 4 | 0 | 0 |
Hilfenhaus, BW | 25.0 | 9 | 58 | 1 | 0 | 2 |
Siddle, PM | 21.0 | 1 | 76 | 3 | 0 | 2 |
McDonald, AB | 10.0 | 4 | 22 | 1 | 0 | 0 |
North, MJ | 7.0 | 0 | 29 | 1 | 0 | 0 |
The bowling figures above show how well each one did.
Australia 2nd Innings | R | M | B | 4 | 6 | |
---|---|---|---|---|---|---|
Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
Extras | 0b, 2lb, 1nb, 1wd | 4 | ||||
Total | 1 wicket , 16.3 overs | 51 | ||||
Hughes, PJ | not out | 36 | 82 | 63 | 7 | 0 |
Katich, SM | c:Boucher b:Morkel | 10 | 54 | 22 | 2 | 0 |
Ponting, RT | not out | 1 | 27 | 15 | 0 | 0 |
The Australian's took the light option as Ricky Pointing had a close call with lbw. He was basically stating he could not see the ball clearly. The commentators thought that Australia would kick on anyway due to the lead they had. I think Ricky was more interested in conserving wickets and perhaps posting a bit more, after being caught short in Australia by the Proteas.
Lets see how the next innings plays out. I have to give credit to the side they have played well. The only down side is that the South African's are not playing well. This you could debate though saying that Australia is just out playing them. Personally I think they are a little rusty.
No comments:
Post a Comment