Australia 1st Innings | R | M | B | 4 | 6 | |
---|---|---|---|---|---|---|
Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
Extras | 6b, 4lb, 8nb, 2wd | 20 | ||||
Total | 10 wickets , 107.4 overs | 352 | ||||
Hughes, PJ | c:McKenzie b:Kallis | 115 | 190 | 151 | 19 | 2 |
Katich, SM | c:Smith b:Steyn | 108 | 296 | 190 | 16 | 0 |
Ponting, RT | c:McKenzie b:Harris | 9 | 35 | 20 | 1 | 0 |
Hussey, MEK | b:Morkel | 50 | 215 | 144 | 9 | 0 |
Clarke, MJ | b:Harris | 3 | 12 | 11 | 0 | 0 |
North, MJ | c:Steyn b:Kallis | 38 | 151 | 114 | 5 | 0 |
Haddin, BJ | c:Amla b:Ntini | 5 | 23 | 10 | 0 | 0 |
McDonald, AB | not out | 4 | 20 | 7 | 0 | 0 |
Johnson, MG | lbw:Ntini | 0 | 1 | 1 | 0 | 0 |
Siddle, PM | c:Boucher b:Steyn | 0 | 9 | 4 | 0 | 0 |
Hilfenhaus, BW | c:Smith b:Steyn |
Australia's innings proved to be another good one although truth be told there was a complete and utter collapse after the openers with only North and Hussey Posting double figures. It still seems to be ashame because it would be nice to see the openers do their job and maybe Australia only loose 1 or 2 wickets before declaring. Still lets get on to the South African first innings.
South Africa 1st Innings | R | M | B | 4 | 6 | |
---|---|---|---|---|---|---|
Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
Extras | 10b, 12lb, 1nb, 0wd | 23 | ||||
Total | 7 wickets , 57.0 overs | 138 | ||||
McKenzie, ND | c:Haddin b:Johnson | 0 | 2 | 3 | 0 | 0 |
Smith, GC | retired hurt: | 2 | 23 | 3 | 0 | 0 |
Amla, HM | lbw:Johnson | 0 | 5 | 2 | 0 | 0 |
Kallis, JH | c:Ponting b:McDonald | 22 | 115 | 78 | 5 | 0 |
de Villiers, AB | lbw:Hilfenhaus | 3 | 10 | 8 | 0 | 0 |
Duminy, JP | not out | 73 | 238 | 152 | 11 | 0 |
Boucher, MV | b:Johnson | 1 | 6 | 9 | 0 | 0 |
Harris, PL | b:McDonald | 4 | 70 | 46 | 0 | 0 |
Morkel, M | b:McDonald | 2 | 7 | 3 | 0 | 0 |
Steyn, DW | not out | 8 | 57 | 39 | 1 | 0 |
Ntini, M |
There you have it proving that anything you can do we can do better, South Africa have managed to collapse their entire order rather than just mid to bottom. Well done Proteas.
The bowling has to be mentioned the figures are below. I am sorry if you find this short on synopsis and heavy on facts, I just did not really enjoy the match other than the two openers for Australia so far.
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
Johnson, MG | 16.0 | 5 | 37 | 3 | 0 | 0 |
Hilfenhaus, BW | 11.0 | 2 | 28 | 1 | 0 | 1 |
McDonald, AB | 12.0 | 4 | 25 | 3 | 0 | 0 |
Siddle, PM | 13.0 | 6 | 20 | 0 | 0 | 0 |
North, MJ | 4.0 | 3 | 6 | 0 | 0 | 0 |
Clarke, MJ | 1.0 | 1 | 0 | 0 | 0 | 0 |
South AFrica's bowling
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
Steyn, DW | 25.4 | 3 | 83 | 3 | 2 | 0 |
Ntini, M | 19.0 | 4 | 58 | 2 | 0 | 0 |
Morkel, M | 24.0 | 4 | 81 | 1 | 0 | 6 |
Kallis, JH | 15.0 | 4 | 49 | 2 | 0 | 1 |
Harris, PL | 21.0 | 5 | 66 | 2 | 0 | 1 |
Duminy, JP | 3.0 | 1 | 5 | 0 | 0 | 0 |
To wrap things up an impressive start by Aussie openers who proved they are getting paid for a reason. Nice bowling effort with Mitchell Johnson being a star as per usual and Andrew MacDonald stepping up to take 3 wickets. I have been impressed with MacDonald and his tight bowling, he is not an allrounder by any measure his batting proves that. The other problem with MacDonald is that he makes Redheads look really bad laughs. If you have seen noddy and big ears the kids show you will know what I mean. Atleast he can bowl i suppose.
No comments:
Post a Comment