Mitchell Johnson again sent the proteas players to the hospital with damaging bowling and body parts. The Australian openers have posted a good score again and Australia looks set to win again. The little man Hughes is having a great knock on 136 not out with Michael ClarkE also not out at stumps on Day 3. I would really like to see Mike Hussey post a good score to rub it into the South African's some more. Especially after Mike and Steyn had words after Steyn hit Mike in the helmet with the ball. The score cards and fall of wickets are listed below.| South Africa 1st Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 10b, 12lb, 1nb, 0wd | 23 | ||||
| Total | 9 wickets , 57.3 overs | 138 | ||||
| McKenzie, ND | c:Haddin b:Johnson | 0 | 1 | 3 | 0 | 0 |
| Smith, GC | retired hurt: | 2 | 23 | 3 | 0 | 0 |
| Amla, HM | lbw:Johnson | 0 | 6 | 2 | 0 | 0 |
| Kallis, JH | c:Ponting b:McDonald | 22 | 117 | 78 | 5 | 0 |
| de Villiers, AB | lbw:Hilfenhaus | 3 | 13 | 8 | 0 | 0 |
| Duminy, JP | not out | 73 | 241 | 152 | 11 | 0 |
| Boucher, MV | b:Johnson | 1 | 8 | 9 | 0 | 0 |
| Harris, PL | b:McDonald | 4 | 69 | 46 | 0 | 0 |
| Morkel, M | b:McDonald | 2 | 8 | 3 | 0 | 0 |
| Steyn, DW | c:Haddin b:Siddle | 8 | 59 | 41 | 1 | 0 |
| Ntini, M | lbw:Siddle | 0 | 1 | 1 | 0 | 0 |
| Australia 2nd Innings | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | Runs | Minutes | Balls Faced | Four's | Sixes |
| Extras | 6b, 2lb, 4nb, 0wd | 12 | ||||
| Total | 3 wickets , 87.0 overs | 292 | ||||
| Hughes, PJ | not out | 136 | 358 | 301 | 12 | 2 |
| Katich, SM | c:Harris b:Kallis | 30 | 71 | 47 | 4 | 1 |
| Ponting, RT | c:McKenzie b:Morkel | 81 | 192 | 106 | 12 | 0 |
| Hussey, MEK | c:Kallis b:Duminy | 19 | 57 | 50 | 2 | 0 |
| Clarke, MJ | not out | 14 | 34 | 22 | 2 | 0 |
Now to the bowling lets check out the bowling figures shall we.
Australia
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Johnson, MG | 16.0 | 5 | 37 | 3 | 0 | 0 |
| Hilfenhaus, BW | 11.0 | 2 | 28 | 1 | 0 | 1 |
| McDonald, AB | 12.0 | 4 | 25 | 3 | 0 | 0 |
| Siddle, PM | 13.3 | 6 | 20 | 2 | 0 | 0 |
| North, MJ | 4.0 | 3 | 6 | 0 | 0 | 0 |
| Clarke, MJ | 1.0 | 1 | 0 | 0 | 0 | 0 |
South Africa
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | Overs Bowled | Maiden Overs | Runs Against | Wickets Taken | Wides Bowled | No Balls |
| Steyn, DW | 12.0 | 1 | 59 | 0 | 0 | 0 |
| Ntini, M | 11.0 | 1 | 38 | 0 | 0 | 0 |
| Morkel, M | 14.0 | 1 | 60 | 1 | 0 | 4 |
| Kallis, JH | 8.0 | 0 | 21 | 1 | 0 | 0 |
| Harris, PL | 31.0 | 8 | 68 | 0 | 0 | 0 |
| Duminy, JP | 11.0 | 1 | 38 | 1 | 0 | 0 |
I must admit that I have enjoyed this match, it has had a lot of heat in it from both camps. Yet again the Aussies manage to damage the Proteas pride not only in runs but managing to break Graeme Smiths hand again and almost taking Kallis's Head off. Even if Australia win this test, the third and final match is going to be an absolute blinder or all in brawl.
Keep reading and if you like join this blogs followers Cheers.








the australia is one of the most experienced team which is world cup hoder, and i like the australian team specially one person killas, its great plyer in australian cricket team and we hope that he will do great performance in the world cup 2011
ReplyDeletelive cricket
If you and your family enjoy adventures in the water then the place for you to go while visiting Orlando is Sammy Duvall's Watersports Centre. Located behind Disney's Contemporary Resort this water park offers you an opportunity to parasail, ride on a powerful personal watercraft, water-ski, wakeboard, tube ride and more. The center features new Mastercraft speed boats, a state of the art parasail vessel, personal watercrafts, the latest ski and wakeboard equipment and a staff of instructors that have been groomed and personally chosen by Sammy Duvall. kitesurfing
ReplyDelete